I miei tempi
| Tutti i tempi |
| Nome gara | Luogo | Data | Pettorale | Percorso | Tempo | Min/km | |
|---|---|---|---|---|---|---|---|
| Trentino Half Marathon | Riva del Garda | 14/11/2010 | 2524 | 21,192 km | 1:44:57.00 | 4'57'' | |
| 25^ Venicemarathon | A.S.D. Venicemarathon Club | 24/10/2010 | 2891 | 42,195 km | 3:50:59.73 | 5'28'' | |
| StraLugano 2010 | Lugano - CH | 26/09/2010 | 3328 | 30 km | 2:36:41.06 | 5'13'' | |
| Treviso Marathon | Treviso | 14/03/2010 | 5605 | 42,195 km | 3:42:56.00 | 5'17'' | |
| Venice marathon | Venezia | 25/10/2009 | 5279 | 42,195 km | 3:58:55.00 | 5'40'' | |
| StraLugano | Lugano | 20/09/2009 | 186 | 30 km | 2:36:30.30 | 5'13'' | |
| Night Marathon 2009 | Jesolo | 23/05/2009 | 330 | 42,195 km | 4:24:06.00 | 6'16'' |





Italy
Global
Austria
België
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Latvia
Lithuania
Netherlands
Norway
Poland
Portugal
Russia
Schweiz
Serbia
Slovakia
Spain
Sweden
United Kingdom